This Week's
Hilarious Statcounter Update!
Hilarious Statcounter Update!
The top search term used to locate CG this week - ON TWO DIFFERENT DAYS: "poems about boobs."
See evidence below. Also, apparently I am still confusing googlers worldwide who are seeking information on Florence Nightingale. Tee hee.
Date | Time | Name | Query | Landing Page | |
Oct 6 | 05:16:31 PM | www.google.com | poems about boobs | 2009/08/poem-from-hospital.html | |
Oct 6 | 09:42:16 AM | www.google.be | "my underwear drawer" | 2009/09/my-underwear-drawer-fair-representation.html | |
Oct 6 | 09:16:21 AM | www.google.com | cystic gal blogspot | http://cysticgal.blogspot.com/ | |
Oct 6 | 09:11:18 AM | www.google.com | cystic gal blogspot | http://cysticgal.blogspot.com/ | |
Oct 6 | 09:09:06 AM | www.google.com | cysticgal | http://cysticgal.blogspot.com/ | |
Oct 5 | 11:10:43 PM | www.google.ca | florence nightingale syndrome | 2009/07/florence-nightingale-syndrome-what-can.html | |
Oct 5 | 09:59:21 PM | www.google.com | A good day, aint got no rain. A bad day is when I sit in bed and think of things that might have bee | 2009/07/good-day-aint-got-no-rain.html | |
Oct 5 | 09:50:43 PM | www.google.com | cystic gal | http://cysticgal.blogspot.com/ | |
Oct 4 | 09:07:14 PM | www.google.com | poems about boobs | 2009/08/poem-from-hospital.html | |
Oct 4 | 01:28:00 AM | www.google.com | current health updates | 2009/09/current-situtaion-heres-sitch.html |
No comments:
Post a Comment
Thanks for commenting! Your comment will be posted ! (probably)